Official Soundscan Numbers and the Rest of the Billboard Top 200 (9/13)
HDD underestimated Carrie's numbers. The album sold 26,160 copies this week for a total of 3,377,287. Carrie is back in the Top 30 with an 11% increase in sales. Woohoo!
1 BEYONCE B'DAY 541,196 999 1,922 543,157
2 AUDIOSLAVE REVELATIONS 141,817 999 592 142,451
3 DYLAN*BOB MODERN TIMES 128,213 -33 191,933 320,892
4 DANITY KANE DANITY KANE 82,009 -30 117,359 433,990
5 CHEETAH GIRLS 2 SOUNDTRACK 68,229 -15 80,363 317,462
6 AGUILERA*CHRISTINA BACK TO BASICS 64,336 -36 100,740 646,332
7 SIMPSON*JESSICA PUBLIC AFFAIR 59,864 -41 100,684 160,664
8 NICKELBACK ALL THE RIGHT REASONS 58,117 -3 60,042 3,481,273
9 IRON MAIDEN MATTER OF LIFE AND DEATH 55,722 999 1,002 56,749
10 HINDER EXTREME BEHAVIOR 53,571 12 48,020 609,103
11 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 53,352 -7 57,305 1,248,967
12 OUTKAST IDLEWILD 49,451 -37 78,074 324,111
13 YOUNG DRO BEST THANG SMOKIN' 46,013 -56 103,635 150,056
14 ROSS*RICK PORT OF MIAMI 39,799 -6 42,314 406,494
15 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,440 13 33,279 1,170,068
16 RASCAL FLATTS ME AND MY GANG 36,763 2 36,206 2,425,304
17 PUSSYCAT DOLLS PCD 35,703 -6 37,936 2,116,634
18 GNARLS BARKLEY ST. ELSEWHERE 34,653 -11 39,111 890,037
19 MANA AMAR ES COMBATIR 34,082 1 33,667 155,319
20
High School Musical SOUNDTRACK 31,512 -2 32,026 3,042,851
21 TURNER*JOSH YOUR MAN 30,988 -2 31,692 1,007,334
22 METHOD MAN 4:21 THE DAY AFTER 30,436 -51 62,070 92,718
23 FRAY HOW TO SAVE A LIFE 30,375 4 29,076 808,053
24 CHERISH UNAPPRECIATED 30,350 -1 30,681 198,686
25 JENNINGS*LYFE PHOENIX 30,211 -10 33,463 251,773
26 ADKINS*TRACE DANGEROUS MAN 28,276 -14 32,970 227,839
27 BLUNT*JAMES BACK TO BEDLAM 27,355 -27 37,374 2,159,260
28 YUNG JOC NEW JOC CITY 27,041 -3 27,925 690,813
29 STEP UP SOUNDTRACK 26,331 -18 32,003 227,009
30 UNDERWOOD*CARRIE SOME HEARTS 26,160 11 23,509 3,377,287
31 RED HOT CHILI PEPPERS STADIUM ARCADIUM 25,775 3 24,975 1,361,580
32 ROOTS GAME THEORY 25,699 -58 61,097 86,920
33 KIDZ BOP KIDS KIDZ BOP 10 23,544 -11 26,594 296,407
34 BREAKING BENJAMIN PHOBIA 23,474 -10 26,082 255,008
35 BROKEN BRIDGES SOUNDTRACK 23,060 -7 24,734 47,833
36 SNOW PATROL EYES OPEN 22,704 4 21,728 295,166
37 BLUE OCTOBER FOILED 22,380 2 21,915 482,715
38 LETOYA LETOYA 21,698 4 20,927 378,725
39 MCGRAW*TIM VOL. 2-GREATEST HITS 21,554 4 20,767 1,183,051
40 RIHANNA GIRL LIKE ME 20,662 -9 22,589 957,382
41 RAE*CORINNE BAILEY CORINNE BAILEY RAE 19,987 -7 21,548 336,592
42 WRECKERS STAND STILL LOOK PRETTY 19,644 6 18,545 354,122
43 FURTADO*NELLY LOOSE 19,497 -4 20,362 712,199
44 DIXIE CHICKS TAKING THE LONG WAY 19,466 -5 20,504 1,596,109
45 NE-YO IN MY OWN WORDS 18,390 -8 19,959 1,282,657
46 STONE SOUR COME WHAT(EVER) MAY 18,283 -12 20,732 209,992
47 TOO SHORT BLOW THE WHISTLE 17,953 -55 39,901 58,004
48 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 17,565 -22 22,382 99,426
49 HILTON*PARIS PARIS 16,917 -36 26,390 120,338
50 30 SECONDS TO MARS BEAUTIFUL LIE 16,699 -3 17,192 358,321
51 JACKSON*ALAN PRECIOUS MEMORIES 16,203 3 15,748 888,522
52 TUNSTALL*KT EYE TO THE TELESCOPE 16,031 2 15,783 640,028
53 BLIGE*MARY J. BREAKTHROUGH 16,026 35 11,861 2,567,417
54 CAMP*JEREMY RESTORED 15,941 -11 17,851 220,229
55 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 15,899 -44 28,172 44,218
56 ALL-AMERICAN REJECTS MOVE ALONG 15,569 8 14,481 1,348,261
57 CASSIE CASSIE 15,306 -14 17,736 199,339
58 JARS OF CLAY GOOD MONSTERS 15,204 999 163 9,709
59 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 15,178 8 14,094 454,413
60 CROSSFADE FALLING AWAY 15,053 -46 27,857 42,966
61 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 14,845 -12 16,801 198,216
62 A.F.I. DECEMBERUNDERGROUND 14,841 -5 15,636 629,420
63 PETTY*TOM HIGHWAY COMPANION 14,740 -19 18,123 294,899
64 KELIS KELIS WAS HERE 14,464 -17 17,521 90,075
65 KEITH*TOBY WHITE TRASH WITH MONEY 14,347 2 14,071 995,405
66 CRAZY FROG MORE CRAZY HITS 14,193 -24 18,619 55,603
67 LAMB OF GOD SACRAMENT 14,166 -31 20,579 97,978
68 CARS SOUNDTRACKS 14,040 -3 14,450 485,821
69 OK GO OH NO 13,697 66 8,250 77,716
70 SHAKIRA ORAL FIXATION V2 13,392 -3 13,811 1,445,610
71 BUCKCHERRY 15 13,161 -7 14,099 388,248
72 PHARRELL IN MY MIND 13,102 -12 14,879 294,662
73 BROWN*CHRIS CHRIS BROWN 13,100 -1 13,203 1,546,221
74 THREE WOODEN CROSSES THREE WOODEN CROSSES 12,834 11 11,568 19,575
75 HATEBREED SUPREMACY 12,820 -53 27,429 40,451
76 HOLY*STEVE BRAND NEW GIRLFRIEND 12,131 -10 13,484 99,754
77 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12,123 -4 12,629 125,032
78 T.I. KING 11,990 5 11,366 1,476,329
79 CHESNEY*KENNY ROAD & THE RADIO 11,763 -6 12,548 2,482,441
80 LITTLE BIG TOWN ROAD TO HERE 11,761 -3 12,113 721,275
81 GUNS N'ROSES GREATEST HITS 11,327 -10 12,581 3,157,486
82 RASCAL FLATTS FEELS LIKE TODAY 11,299 -2 11,584 4,421,349
83 CASH*JOHNNY LEGEND OF JOHNNY CASH 11,127 -4 11,617 2,010,770
84 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 11,095 -23 14,355 43,869
85 BUBLE*MICHAEL IT'S TIME 10,878 -10 12,053 2,010,147
86 TOOL 10000 DAYS 10,809 -5 11,415 1,209,177
87 TRICE*OBIE SECOND ROUND'S ON ME 10,764 -30 15,349 127,996
88 RACONTEURS BROKEN BOY SOLDIERS 10,678 8 9,912 281,747
89 BOCELLI*ANDREA AMORE 10,444 -9 11,466 1,251,546
90 THREE DAYS GRACE ONE-X 10,375 -2 10,580 284,797
91 DMX YEAR OF THE DOG AGAIN 10,307 -16 12,261 242,125
92 BROOKS & DUNN HILLBILLY DELUXE 9,815 -6 10,428 1,028,460
93 BUSTA RHYMES BIG BANG THE 9,808 -6 10,461 535,735
94 COOK*DANE RETALIATION 9,775 2 9,542 868,995
95 VARIOUS NOW 21 9,754 -3 10,018 1,560,697
96 PAISLEY*BRAD TIME WELL WASTED 9,638 -4 10,088 1,267,536
97 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 9,533 -10 10,569 310,457
98 URBAN*KEITH BE HERE 9,485 -9 10,384 3,209,330
99 GREEN*PAT CANNONBALL 9,322 -34 14,173 61,292
100 FLYLEAF FLYLEAF 9,286 -8 10,046 359,245
101 KEITH*TOBY VOL. 2-GREATEST HITS 9,275 6 8,772 3,257,701
102 CHAMILLIONAIRE SOUND OF REVENGE 9,266 -3 9,582 1,176,438
103 LACHEY*NICK WHAT'S LEFT OF ME 9,070 16 7,795 518,919
104 CALDERON*TEGO UNDERDOG/EL SUBESTIMADO 9,023 -57 21,208 30,572
105 BLACK EYED PEAS MONKEY BUSINESS 8,649 1 8,559 3,954,873
106 FIVE FOR FIGHTING TWO LIGHTS 8,639 -22 11,087 129,320
107 CLARKSON*KELLY BREAKAWAY 8,622 -8 9,399 5,514,029
108 YORN*PETE NIGHTCRAWLER 8,613 -57 19,980 28,791
109 BENTLEY*DIERKS MODERN DAY DRIFTER 8,578 -2 8,783 1,240,936
110 ANGELS & AIRWAVES WE DON'T NEED TO 8,454 -3 8,686 398,951
111 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 8,381 -8 9,117 84,354
112 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 8,370 -1 8,432 1,009,824
113 ALY & AJ INTO THE RUSH 8,224 -5 8,659 648,015
114 JOHNSON*JACK IN BETWEEN DREAMS 8,019 -6 8,540 2,279,147
115 BEENIE MAN UNDISPUTED 7,930 -47 14,954 22,942
116 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 7,840 -7 8,446 171,774
117 DEANDA*PAULA PAULA DEANDA 7,767 -58 18,297 26,101
118 E-40 MY GHETTO REPORT CARD 7,696 -15 9,045 425,406
119 KORN SEE YOU ON THE OTHER SIDE 7,637 -11 8,569 1,052,677
120 DASHBOARD CONFESSIONAL DUSK & SUMMER 7,622 -9 8,380 323,798
121 GODSMACK IV 7,569 -4 7,851 597,596
122 LOS LONELY BOYS SACRED 7,506 -17 9,077 179,529
123 ICE CUBE LAUGH NOW CRY LATER 7,391 -12 8,443 433,627
124 CASTING CROWNS LIFESONG 7,159 7 6,673 324,910
125 SUGARLAND TWICE THE SPEED OF 7,154 -4 7,459 2,076,376
126 MUSE BLACK HOLES AND REVELATIONS 7,127 -3 7,310 139,343
127 WOLFMOTHER WOLFMOTHER 7,116 -4 7,426 258,122
128 OMAR*DON KING OF KINGS 7,108 -1 7,158 266,864
129 PAUL*SEAN TRINITY 6,964 -12 7,958 1,189,211
130 RISE AGAINST SUFFERER & THE WITNESS 6,838 -2 6,962 153,964
131 KEANE UNDER THE IRON SEA 6,757 -19 8,309 232,642
132 LAST KISS SOUNDTRACK 6,718 24 5,421 24,915
133 CREED GREATEST HITS 6,514 -8 7,113 1,298,229
134 SLAYER CHRIST ILLUSION 6,454 -20 8,067 108,372
135 BIG & RICH COMIN' TO YOUR CITY 6,442 -7 6,962 920,080
136 VARIOUS GIRL NEXT 6,266 -3 6,441 32,980
137 HILL*FAITH FIREFLIES 6,258 13 5,550 1,958,413
138 ALDEAN*JASON JASON ALDEAN 6,057 6 5,726 669,861
139 ALICE IN CHAINS ESSENTIAL ALICE IN CHAINS 5,880 999 66 5,952
140 SELAH BLESS THE BROKEN ROAD-THE DUET 5,865 -10 6,534 15,113
141 EMINEM CURTAIN CALL 5,818 -4 6,041 2,521,399
142 DISTURBED TEN THOUSAND FISTS 5,771 -6 6,159 1,212,205
143 PRINCE ULTIMATE 5,758 -24 7,532 28,641
144 FALL OUT BOY FROM UNDER THE CORK TREE 5,750 2 5,634 2,411,345
145 BUZZ BALLADS BUZZ BALLADS 5,705 -10 6,306 56,892
146 UNDEROATH DEFINE THE GREAT LINE 5,695 -5 5,985 233,533
147 YORKE*THOM ERASER 5,626 -16 6,679 206,364
148 SOLIS*JAVIER LA HISTORIA DE JAVIER SOLIS 5,590 999 26 5,617
149 RAKIM Y KEN-Y MASTERPIECE 5,582 15 4,874 148,954
150 BON JOVI HAVE A NICE DAY 5,552 -15 6,544 1,285,762
151 WALK THE LINE SOUNDTRACK 5,356 -1 5,425 1,020,269
152 WINANS*VICKIE WOMAN TO WOMAN: SONGS OF LIFE 5,265 26 4,175 31,544
153 ADKINS*TRACE SONGS ABOUT ME 5,228 -7 5,606 1,575,475
154 VARIOUS BELIEVE: SONGS OF FAITH 5,227 -11 5,892 13,775
155 JURASSIC 5 FEEDBACK 5,191 -25 6,947 91,330
156 TAKING BACK SUNDAY LOUDER NOW 5,129 -14 5,936 486,436
157 AVENGED SEVENFOLD CITY OF EVIL 5,038 3 4,884 682,778
158 PINK I'M NOT DEAD 5,013 -7 5,400 476,570
159 ALLAN*GARY TOUGH ALL OVER 4,926 -12 5,620 595,892
160 FORT MINOR RISING TIED 4,894 12 4,359 356,732
161 PIMP C PIMPALATION 4,874 -14 5,637 194,200
162 FRANKLIN*KIRK HERO 4,867 3 4,711 629,097
163 TIPPIN*AARON AARON TIPPIN: NOW & THEN 4,866 999 10 4,876
164 DISNEYMANIA DISNEYMANIA 4 4,795 6 4,539 370,561
165 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 4,751 -5 5,020 559,769
166 WISIN Y YANDEL PA'L MUNDO 4,750 5 4,508 354,335
167 LIL' WAYNE CARTER II 4,734 2 4,658 1,037,455
168 STRAIT*GEORGE 50 NUMBER ONES 4,692 1 4,632 2,772,979
169 BEDINGFIELD*NATASHA UNWRITTEN 4,679 -3 4,834 721,504
170 KNOPFLER/HARRIS ALL THE ROADRUNNING 4,676 -13 5,347 318,033
170 BOLTON*MICHAEL BOLTON SWINGS SINATRA 4,676 77 2,649 121,955
172 DEATH CAB FOR CUTIE PLANS 4,589 -4 4,767 748,470
173 ANTHONY*MARC SIGO SIENDO YO 4,574 -10 5,095 61,501
174 POISON BEST OF POISON: 20 YEARS OF RO 4,509 -11 5,051 251,772
175
Grey's Anatomy TV SOUNDTRACK 4,485 30 3,452 173,327
176 G. LOVE LEMONADE 4,477 -7 4,822 55,235
177 CARTEL CHROMA 4,473 -7 4,812 109,367
178 SNAKES ON A PLANE: ALBUM SOUNDTRACK 4,470 -29 6,325 41,848
179 JONES*DONELL JOURNEY OF A GEMINI 4,462 17 3,816 147,206
179 OWEN*JAKE STARTIN' WITH ME 4,462 -20 5,546 71,542
181 THREE 6 MAFIA MOST KNOWN UNKNOWN 4,452 -1 4,515 946,920
181 COLE*KEYSHIA WAY IT IS 4,452 -7 4,769 1,361,169
183 DJ KAYSLAY & DJ GREG STREET CHAMPIONS: NORTH MEETS SOUTH 4,443 -21 5,602 24,958
184 OLD CROW MEDICINE SHOW BIG IRON WORLD 4,429 -40 7,429 11,914
185 MARY MARY MARY MARY 4,411 6 4,174 472,064
186 POWTER*DANIEL DANIEL POWTER 4,351 8 4,027 504,849
187 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 4,332 -14 5,030 142,057
188 BONE THUGS-N-HARMONY GREATEST HITS 4,226 -10 4,700 609,645
189 VASSAR*PHIL VOL. 1-GREATEST HITS 4,207 -21 5,326 280,905
190 CAREY*MARIAH EMANCIPATION OF MIMI 4,193 3 4,086 5,704,060
191 ROGERS*KENNY 21 NUMBER ONES 4,167 12 3,715 295,525
192 CONJUNTO PRIMAVERA PARA TI NUESTRA HISTORIA 4,138 -13 4,738 8,896
193 BARLOWGIRL ANOTHER JOURNAL ENTRY 4,104 21 3,388 71,225
193 CHAM GHETTO STORY 4,104 -14 4,783 31,822
195 AVANT DIRECTOR 4,094 -7 4,403 370,785
196 ISLEY BROTHERS BABY MAKIN' MUSIC 4,051 -15 4,741 343,016
197 STEELY DAN DEFINITIVE COLLECTION 4,019 -5 4,234 33,885
198 WOW WORSHIP AQUA WOW WORSHIP AQUA 4,014 -1 4,056 97,470
199 GORILLAZ DEMON DAYS 4,003 -6 4,268 1,980,253
200 GREEN DAY AMERICAN IDIOT 3,999 1 3,941 5,534,952