Page 52 of 54 < 1 2 ... 50 51 52 53 54 >
New Reply
Topic Options
#63810 - 09/08/06 12:16 PM Re: Kelly and Clay - SUCCESS [Re: manrelaxn]
manrelaxn Offline
Pearl Zapper

Registered: 09/11/03
Posts: 5219
Kelly Clarkson’s CD Breakaway dropped to #102 on the Billboard 200, and Miranda Lambert’s Kerosene was #50 on the Country chart.

Girl Next featuring Kelly’s acoustic “Breakaway” was #138 on the Billboard 200.

Now That’s What I Call Music #22 (Now 22) featuring Kelly Clarkson’s “Walk Away,” along with Nick Lachey’s “What’s Left of Me,” Teddy Geiger’s (from The New Partridge Family) “For You I Will (Confidence),” Daniel Powter’s “Bad Day,” and K.T. Tunstall’s “Black Horse and the Cherry Tree” was #11 on the Billboard 200 and #1 on the Compilation chart.

Now That’s What I Call Music #21 (Now 21) featuring Kelly Clarkson’s “Because of You” was #4 on the Compilation chart.

Kelly Clarkson’s “Walk Away” was #11 on the Adult Top 40, and “Because of You” was #7 on the Adult Contemporary chart.

Top Reply Quote Quick Reply Quick Quote
#63811 - 09/08/06 02:14 PM Re: Kelly and Clay - SUCCESS [Re: manrelaxn]
manrelaxn Offline
Pearl Zapper

Registered: 09/11/03
Posts: 5219
Well, no full Billboard 200, but I did find the top 150.

TW RK Artist Title TW Sales % CHG LW Sales RTD Sales
1 DYLANBOB MODERN TIMES 191,933 999 503 192,679
2 DANITY KANE DANITY KANE 117,359 -50 234,341 351,981
3 YOUNG DRO BEST THANG SMOKIN' 103,635 999 395 104,043
4 AGUILERA CHRISTINA BACK TO BASICS 100,740 -25 135,118 581,996
5 SIMPSON JESSICA PUBLIC AFFAIR 100,684 999 93 100,800
6 CHEETAH GIRLS 2 SOUNDTRACK 80,363 -1 81,197 249,233
7 OUTKAST IDLEWILD 78,074 -60 196,137 274,660
8 METHOD MAN 4:21 THE DAY AFTER 62,070 999 205 62,282
9 ROOTS GAME THEORY 61,097 999 117 61,221
10 NICKELBACK ALL THE RIGHT REASONS 60,042 11 54,212 3,423,156
11 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 57,305 -16 67,960 1,195,615
12 HINDER EXTREME BEHAVIOR 48,020 10 43,540 555,532
13 ROSS*RICK PORT OF MIAMI 42,314 -27 57,810 366,695
14 TOO SHORT BLOW THE WHISTLE 39,901 999 148 40,051
15 GNARLS BARKLEY ST. ELSEWHERE 39,111 -11 44,047 855,384
16 PUSSYCAT DOLLS PCD 37,936 3 36,703 2,080,931
17 BLUNT JAMES BACK TO BEDLAM 37,374 166 14,035 2,131,905
18 RASCAL FLATTS ME AND MY GANG 36,206 -1 36,417 2,388,541
19 MANA AMAR ES COMBATIR 33,667 -61 86,756 121,237
20 JENNINGS LYFE PHOENIX 33,463 -36 52,034 221,562
21 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 33,279 15 28,893 1,132,628
22 ADKINS TRACE DANGEROUS MAN 32,970 -36 51,726 199,563
23 High School Musical SOUNDTRACK 32,026 -16 38,095 3,011,339
24 STEP UP SOUNDTRACK 32,003 -29 44,929 200,678
25 TURNER JOSH YOUR MAN 31,692 -3 32,527 976,346
26 CHERISH UNAPPRECIATED 30,681 -34 46,755 168,336
27 FRAY HOW TO SAVE A LIFE 29,076 -1 29,238 777,678
28 LAMONTAGNE RAY TILL THE SUN TURNS BLACK 28,172 999 121 28,319
29 YUNG JOC NEW JOC CITY 27,925 -7 29,973 663,772
30 CROSSFADE FALLING AWAY 27,857 999 49 27,913
31 HATEBREED SUPREMACY 27,429 999 169 27,631
32 KIDZ BOP KIDS KIDZ BOP 10 26,594 -17 31,959 272,863
33 HILTON PARIS PARIS 26,390 -66 76,858 103,421
34 BREAKING BENJAMIN PHOBIA 26,082 -18 31,991 231,534
35 RED HOT CHILI PEPPERS STADIUM ARCADIUM 24,975 -6 26,521 1,335,805
36 BROKEN BRIDGES SOUNDTRACK 24,734 999 37 24,773
37 UNDERWOOD CARRIE SOME HEARTS 23,509 1 23,284 3,351,127
38 RIHANNA GIRL LIKE ME 22,589 -16 26,840 936,720
39 VANDROSS LUTHER ULTIMATE LUTHER VANDROSS 22,382 -62 59,058 81,861
40 BLUE OCTOBER FOILED 21,915 -3 22,682 460,335
41 SNOW PATROL EYES OPEN 21,728 11 19,607 272,462
42 RAE CORINNE BAILEY CORINNE BAILEY RAE 21,548 -9 23,616 316,605
43 CALDERON TEGO UNDERDOG/EL SUBESTIMADO 21,208 999 331 21,549
44 LETOYA LETOYA 20,927 -25 27,875 357,027
45 MCGRAW TIM VOL. 2-GREATEST HITS 20,767 -10 23,172 1,161,497
46 STONE SOUR COME WHAT(EVER) MAY 20,732 -13 23,795 191,709
47 LAMB OF GOD SACRAMENT 20,579 -67 62,990 83,812
48 DIXIE CHICKS TAKING THE LONG WAY 20,504 4 19,655 1,576,643
49 FURTADO NELLY LOOSE 20,362 -17 24,399 692,702
50 YORN PETE NIGHTCRAWLER 19,980 999 94 20,178
51 NE-YO IN MY OWN WORDS 19,959 -17 23,939 1,264,267
52 CRAZY FROG MORE CRAZY HITS 18,619 -18 22,768 41,410
53 WRECKERS STAND STILL LOOK PRETTY 18,545 -7 19,842 334,478
54 DEANDA PAULA PAULA DEANDA 18,297 999 34 18,334
55 PETTY*TOM HIGHWAY COMPANION 18,123 -20 22,673 280,159
56 CAMP JEREMY RESTORED 17,851 953 1,695 219,350
57 CASSIE CASSIE 17,736 -29 25,109 184,033
58 KELIS KELIS WAS HERE 17,521 -70 57,917 75,611
59 30 SECONDS TO MARS BEAUTIFUL LIE 17,192 24 13,885 341,622
60 ATKINS RODNEY IF YOU'RE GOING THROUGH HELL 16,801 -10 18,640 183,371
61 TUNSTALL KT EYE TO THE TELESCOPE 15,783 -7 17,028 623,994
62 JACKSON ALAN PRECIOUS MEMORIES 15,748 21 13,012 874,127
63 A.F.I. DECEMBERUNDERGROUND 15,636 -6 16,618 614,579
64 TRICE OBIE SECOND ROUND'S ON ME 15,349 -45 27,733 117,232
65 BEENIE MAN UNDISPUTED 14,954 999 58 15,012
66 PHARRELL IN MY MIND 14,879 -22 19,182 281,560
67 ALL-AMERICAN REJECTS MOVE ALONG 14,481 21 12,016 1,332,692
68 CARS SOUNDTRACKS 14,450 -2 14,755 471,781
69 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 14,355 -21 18,249 32,774
70 GREEN PAT CANNONBALL 14,173 -62 37,738 51,970
71 BUCKCHERRY 15 14,099 -8 15,325 375,087
72 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 14,094 -13 16,243 439,235
73 KEITH TOBY WHITE TRASH WITH MONEY 14,071 0 14,101 981,058
74 SHAKIRA ORAL FIXATION V2 13,811 5 13,171 1,432,218
75 HOLY STEVE BRAND NEW GIRLFRIEND 13,484 -15 15,786 87,623
76 BROWN CHRIS CHRIS BROWN 13,203 1 13,024 1,533,121
77 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12,629 -3 12,981 112,909
78 GUNS N'ROSES GREATEST HITS 12,581 -1 12,728 3,146,159
79 CHESNEY KENNY ROAD & THE RADIO 12,548 -6 13,343 2,470,678
80 DMX YEAR OF THE DOG AGAIN 12,261 -31 17,708 231,818
81 LITTLE BIG TOWN ROAD TO HERE 12,113 -8 13,234 709,514
82 BUBLE MICHAEL IT'S TIME 12,053 -3 12,365 1,999,269
83 BLIGE MARY J. BREAKTHROUGH 11,861 2 11,637 2,551,391
84 CASH JOHNNY LEGEND OF JOHNNY CASH 11,617 -8 12,592 1,999,643
85 RASCAL FLATTS FEELS LIKE TODAY 11,584 -2 11,859 4,410,050
86 THREE WOODEN CROSSES THREE WOODEN CROSSES 11,568 999 142 8,990
87 BOCELLI ANDREA AMORE 11,466 -12 13,094 1,241,102
88 TOOL 10000 DAYS 11,415 0 11,469 1,198,368
89 T.I. KING 11,366 11 10,233 1,464,339
90 FIVE FOR FIGHTING TWO LIGHTS 11,087 -18 13,522 120,681
91 THREE DAYS GRACE ONE-X 10,580 -6 11,211 274,422
92 CASH JOHNNY AMERICAN V: HUNDRED HIGHWAYS 10,569 -27 14,575 300,924
93 BUSTA RHYMES BIG BANG THE 10,461 -13 11,979 525,927
94 BROOKS & DUNN HILLBILLY DELUXE 10,428 -3 10,760 1,018,645
95 URBAN KEITH BE HERE 10,384 -7 11,194 3,199,845
96 PAISLEY BRAD TIME WELL WASTED 10,088 1 9,942 1,257,898
97 FLYLEAF FLYLEAF 10,046 -8 10,888 350,241
98 VARIOUS NOW 21 10,018 -16 11,908 1,550,943
99 RACONTEURS BROKEN BOY SOLDIERS 9,912 27 7,790 271,069
100 CHAMILLIONAIRE SOUND OF REVENGE 9,582 0 9,590 1,167,172
101 COOK DANE RETALIATION 9,542 -6 10,176 859,220
102 CLARKSON KELLY BREAKAWAY 9,399 -3 9,739 5,505,407
103 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 9,117 -15 10,675 75,973
104 LOS LONELY BOYS SACRED 9,077 -14 10,589 172,023
105 E-40 MY GHETTO REPORT CARD 9,045 -10 10,098 417,710
106 BENTLEY DIERKS MODERN DAY DRIFTER 8,783 -12 9,990 1,232,358
107 KEITH*TOBY VOL. 2-GREATEST HITS 8,772 2 8,599 3,248,426
108 ANGELS & AIRWAVES WE DON'T NEED TO 8,686 2 8,544 390,497
109 ALY & AJ INTO THE RUSH 8,659 -17 10,474 640,039
110 KORN SEE YOU ON THE OTHER SIDE 8,569 6 8,106 1,045,040
111 BLACK EYED PEAS MONKEY BUSINESS 8,559 -3 8,849 3,946,224
112 JOHNSON JACK IN BETWEEN DREAMS 8,540 -6 9,092 2,271,128
113 WILLIAMS HANK JR. THAT'S HOW THEY DO IT IN DIXIE 8,446 -8 9,212 163,934
114 ICE CUBE LAUGH NOW CRY LATER 8,443 -9 9,278 426,236
115 JOHNSON JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 8,432 7 7,896 1,001,454
116 DASHBOARD CONFESSIONAL DUSK & SUMMER 8,380 -11 9,428 316,176
117 KEANE UNDER THE IRON SEA 8,309 -2 8,511 225,885
118 OK GO OH NO 8,250 95 4,233 64,019
119 SLAYER CHRIST ILLUSION 8,067 -31 11,739 101,918
120 PAUL SEAN TRINITY 7,958 -15 9,331 1,182,247
121 GODSMACK IV 7,851 -8 8,522 590,027
122 LACHEY NICK WHAT'S LEFT OF ME 7,795 1 7,730 509,849
123 PRINCE ULTIMATE 7,532 -45 13,636 22,883
124 SUGARLAND TWICE THE SPEED OF 7,459 -1 7,556 2,069,222
125 OLD CROW MEDICINE SHOW BIG IRON WORLD 7,429 999 35 7,485
126 WOLFMOTHER WOLFMOTHER 7,426 -1 7,518 251,006
127 MUSE BLACK HOLES AND REVELATIONS 7,310 -11 8,210 132,216
128 OMAR DON KING OF KINGS 7,158 0 7,127 259,756
129 CREED GREATEST HITS 7,113 -5 7,454 1,291,715
130 BIG & RICH COMIN' TO YOUR CITY 6,962 -4 7,226 913,638
130 RISE AGAINST SUFFERER & THE WITNESS 6,962 -8 7,580 147,126
132 JURASSIC 5 FEEDBACK 6,947 -19 8,541 86,139
133 YORKE*THOM ERASER 6,679 -24 8,735 200,738
134 DREAM THEATER SCORE: 20TH ANNIVERSARY WORLD 6,678 999 105 6,787
135 CASTING CROWNS LIFESONG 6,673 -2 6,824 321,421
136 BON JOVI HAVE A NICE DAY 6,544 -30 9,315 1,280,210
137 SELAH BLESS THE BROKEN ROAD-THE DUET 6,534 -25 8,742 12,786
138 VARIOUS GIRL NEXT 6,441 -24 8,486 26,714
139 SNAKES ON A PLANE: ALBUM SOUNDTRACK 6,325 -49 12,507 37,378
140 BUZZ BALLADS BUZZ BALLADS 6,306 -9 6,892 51,187
141 DISTURBED TEN THOUSAND FISTS 6,159 -2 6,284 1,206,434
142 EMINEM CURTAIN CALL 6,041 -2 6,173 2,515,581
143 UNDEROATH DEFINE THE GREAT LINE 5,985 -14 6,949 228,685
144 TAKING BACK SUNDAY LOUDER NOW 5,936 -16 7,105 481,307
145 VARIOUS BELIEVE: SONGS OF FAITH 5,892 1 5,830 9,658
146 WARD M. POST-WAR 5,781 100 2,888 8,772
147 ALDEAN JASON JASON ALDEAN 5,726 2 5,629 663,804
148 PIMP C PIMPALATION 5,637 -20 7,057 189,326
149 FALL OUT BOY FROM UNDER THE CORK TREE 5,634 3 5,454 2,405,595
150 ALLAN GARY TOUGH ALL OVER 5,620 -8 6,098 590,966

Top Reply Quote Quick Reply Quick Quote
#63812 - 09/14/06 03:32 PM Re: Kelly and Clay - SUCCESS [Re: manrelaxn]
manrelaxn Offline
Pearl Zapper

Registered: 09/11/03
Posts: 5219
Official Soundscan Numbers and the Rest of the Billboard Top 200 (9/13)
HDD underestimated Carrie's numbers. The album sold 26,160 copies this week for a total of 3,377,287. Carrie is back in the Top 30 with an 11% increase in sales. Woohoo!

1 BEYONCE B'DAY 541,196 999 1,922 543,157
2 AUDIOSLAVE REVELATIONS 141,817 999 592 142,451
3 DYLAN*BOB MODERN TIMES 128,213 -33 191,933 320,892
4 DANITY KANE DANITY KANE 82,009 -30 117,359 433,990
5 CHEETAH GIRLS 2 SOUNDTRACK 68,229 -15 80,363 317,462
6 AGUILERA*CHRISTINA BACK TO BASICS 64,336 -36 100,740 646,332
7 SIMPSON*JESSICA PUBLIC AFFAIR 59,864 -41 100,684 160,664
8 NICKELBACK ALL THE RIGHT REASONS 58,117 -3 60,042 3,481,273
9 IRON MAIDEN MATTER OF LIFE AND DEATH 55,722 999 1,002 56,749
10 HINDER EXTREME BEHAVIOR 53,571 12 48,020 609,103
11 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 53,352 -7 57,305 1,248,967
12 OUTKAST IDLEWILD 49,451 -37 78,074 324,111
13 YOUNG DRO BEST THANG SMOKIN' 46,013 -56 103,635 150,056
14 ROSS*RICK PORT OF MIAMI 39,799 -6 42,314 406,494
15 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,440 13 33,279 1,170,068
16 RASCAL FLATTS ME AND MY GANG 36,763 2 36,206 2,425,304
17 PUSSYCAT DOLLS PCD 35,703 -6 37,936 2,116,634
18 GNARLS BARKLEY ST. ELSEWHERE 34,653 -11 39,111 890,037
19 MANA AMAR ES COMBATIR 34,082 1 33,667 155,319
20 High School Musical SOUNDTRACK 31,512 -2 32,026 3,042,851
21 TURNER*JOSH YOUR MAN 30,988 -2 31,692 1,007,334
22 METHOD MAN 4:21 THE DAY AFTER 30,436 -51 62,070 92,718
23 FRAY HOW TO SAVE A LIFE 30,375 4 29,076 808,053
24 CHERISH UNAPPRECIATED 30,350 -1 30,681 198,686
25 JENNINGS*LYFE PHOENIX 30,211 -10 33,463 251,773
26 ADKINS*TRACE DANGEROUS MAN 28,276 -14 32,970 227,839
27 BLUNT*JAMES BACK TO BEDLAM 27,355 -27 37,374 2,159,260
28 YUNG JOC NEW JOC CITY 27,041 -3 27,925 690,813
29 STEP UP SOUNDTRACK 26,331 -18 32,003 227,009
30 UNDERWOOD*CARRIE SOME HEARTS 26,160 11 23,509 3,377,287
31 RED HOT CHILI PEPPERS STADIUM ARCADIUM 25,775 3 24,975 1,361,580
32 ROOTS GAME THEORY 25,699 -58 61,097 86,920
33 KIDZ BOP KIDS KIDZ BOP 10 23,544 -11 26,594 296,407
34 BREAKING BENJAMIN PHOBIA 23,474 -10 26,082 255,008
35 BROKEN BRIDGES SOUNDTRACK 23,060 -7 24,734 47,833
36 SNOW PATROL EYES OPEN 22,704 4 21,728 295,166
37 BLUE OCTOBER FOILED 22,380 2 21,915 482,715
38 LETOYA LETOYA 21,698 4 20,927 378,725
39 MCGRAW*TIM VOL. 2-GREATEST HITS 21,554 4 20,767 1,183,051
40 RIHANNA GIRL LIKE ME 20,662 -9 22,589 957,382
41 RAE*CORINNE BAILEY CORINNE BAILEY RAE 19,987 -7 21,548 336,592
42 WRECKERS STAND STILL LOOK PRETTY 19,644 6 18,545 354,122
43 FURTADO*NELLY LOOSE 19,497 -4 20,362 712,199
44 DIXIE CHICKS TAKING THE LONG WAY 19,466 -5 20,504 1,596,109
45 NE-YO IN MY OWN WORDS 18,390 -8 19,959 1,282,657
46 STONE SOUR COME WHAT(EVER) MAY 18,283 -12 20,732 209,992
47 TOO SHORT BLOW THE WHISTLE 17,953 -55 39,901 58,004
48 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 17,565 -22 22,382 99,426
49 HILTON*PARIS PARIS 16,917 -36 26,390 120,338
50 30 SECONDS TO MARS BEAUTIFUL LIE 16,699 -3 17,192 358,321
51 JACKSON*ALAN PRECIOUS MEMORIES 16,203 3 15,748 888,522
52 TUNSTALL*KT EYE TO THE TELESCOPE 16,031 2 15,783 640,028
53 BLIGE*MARY J. BREAKTHROUGH 16,026 35 11,861 2,567,417
54 CAMP*JEREMY RESTORED 15,941 -11 17,851 220,229
55 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 15,899 -44 28,172 44,218
56 ALL-AMERICAN REJECTS MOVE ALONG 15,569 8 14,481 1,348,261
57 CASSIE CASSIE 15,306 -14 17,736 199,339
58 JARS OF CLAY GOOD MONSTERS 15,204 999 163 9,709
59 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 15,178 8 14,094 454,413
60 CROSSFADE FALLING AWAY 15,053 -46 27,857 42,966
61 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 14,845 -12 16,801 198,216
62 A.F.I. DECEMBERUNDERGROUND 14,841 -5 15,636 629,420
63 PETTY*TOM HIGHWAY COMPANION 14,740 -19 18,123 294,899
64 KELIS KELIS WAS HERE 14,464 -17 17,521 90,075
65 KEITH*TOBY WHITE TRASH WITH MONEY 14,347 2 14,071 995,405
66 CRAZY FROG MORE CRAZY HITS 14,193 -24 18,619 55,603
67 LAMB OF GOD SACRAMENT 14,166 -31 20,579 97,978
68 CARS SOUNDTRACKS 14,040 -3 14,450 485,821
69 OK GO OH NO 13,697 66 8,250 77,716
70 SHAKIRA ORAL FIXATION V2 13,392 -3 13,811 1,445,610
71 BUCKCHERRY 15 13,161 -7 14,099 388,248
72 PHARRELL IN MY MIND 13,102 -12 14,879 294,662
73 BROWN*CHRIS CHRIS BROWN 13,100 -1 13,203 1,546,221
74 THREE WOODEN CROSSES THREE WOODEN CROSSES 12,834 11 11,568 19,575
75 HATEBREED SUPREMACY 12,820 -53 27,429 40,451
76 HOLY*STEVE BRAND NEW GIRLFRIEND 12,131 -10 13,484 99,754
77 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12,123 -4 12,629 125,032
78 T.I. KING 11,990 5 11,366 1,476,329
79 CHESNEY*KENNY ROAD & THE RADIO 11,763 -6 12,548 2,482,441
80 LITTLE BIG TOWN ROAD TO HERE 11,761 -3 12,113 721,275
81 GUNS N'ROSES GREATEST HITS 11,327 -10 12,581 3,157,486
82 RASCAL FLATTS FEELS LIKE TODAY 11,299 -2 11,584 4,421,349
83 CASH*JOHNNY LEGEND OF JOHNNY CASH 11,127 -4 11,617 2,010,770
84 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 11,095 -23 14,355 43,869
85 BUBLE*MICHAEL IT'S TIME 10,878 -10 12,053 2,010,147
86 TOOL 10000 DAYS 10,809 -5 11,415 1,209,177
87 TRICE*OBIE SECOND ROUND'S ON ME 10,764 -30 15,349 127,996
88 RACONTEURS BROKEN BOY SOLDIERS 10,678 8 9,912 281,747
89 BOCELLI*ANDREA AMORE 10,444 -9 11,466 1,251,546
90 THREE DAYS GRACE ONE-X 10,375 -2 10,580 284,797
91 DMX YEAR OF THE DOG AGAIN 10,307 -16 12,261 242,125
92 BROOKS & DUNN HILLBILLY DELUXE 9,815 -6 10,428 1,028,460
93 BUSTA RHYMES BIG BANG THE 9,808 -6 10,461 535,735
94 COOK*DANE RETALIATION 9,775 2 9,542 868,995
95 VARIOUS NOW 21 9,754 -3 10,018 1,560,697
96 PAISLEY*BRAD TIME WELL WASTED 9,638 -4 10,088 1,267,536
97 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 9,533 -10 10,569 310,457
98 URBAN*KEITH BE HERE 9,485 -9 10,384 3,209,330
99 GREEN*PAT CANNONBALL 9,322 -34 14,173 61,292
100 FLYLEAF FLYLEAF 9,286 -8 10,046 359,245
101 KEITH*TOBY VOL. 2-GREATEST HITS 9,275 6 8,772 3,257,701
102 CHAMILLIONAIRE SOUND OF REVENGE 9,266 -3 9,582 1,176,438
103 LACHEY*NICK WHAT'S LEFT OF ME 9,070 16 7,795 518,919
104 CALDERON*TEGO UNDERDOG/EL SUBESTIMADO 9,023 -57 21,208 30,572
105 BLACK EYED PEAS MONKEY BUSINESS 8,649 1 8,559 3,954,873
106 FIVE FOR FIGHTING TWO LIGHTS 8,639 -22 11,087 129,320
107 CLARKSON*KELLY BREAKAWAY 8,622 -8 9,399 5,514,029
108 YORN*PETE NIGHTCRAWLER 8,613 -57 19,980 28,791
109 BENTLEY*DIERKS MODERN DAY DRIFTER 8,578 -2 8,783 1,240,936
110 ANGELS & AIRWAVES WE DON'T NEED TO 8,454 -3 8,686 398,951
111 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 8,381 -8 9,117 84,354
112 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 8,370 -1 8,432 1,009,824
113 ALY & AJ INTO THE RUSH 8,224 -5 8,659 648,015
114 JOHNSON*JACK IN BETWEEN DREAMS 8,019 -6 8,540 2,279,147
115 BEENIE MAN UNDISPUTED 7,930 -47 14,954 22,942
116 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 7,840 -7 8,446 171,774
117 DEANDA*PAULA PAULA DEANDA 7,767 -58 18,297 26,101
118 E-40 MY GHETTO REPORT CARD 7,696 -15 9,045 425,406
119 KORN SEE YOU ON THE OTHER SIDE 7,637 -11 8,569 1,052,677
120 DASHBOARD CONFESSIONAL DUSK & SUMMER 7,622 -9 8,380 323,798
121 GODSMACK IV 7,569 -4 7,851 597,596
122 LOS LONELY BOYS SACRED 7,506 -17 9,077 179,529
123 ICE CUBE LAUGH NOW CRY LATER 7,391 -12 8,443 433,627
124 CASTING CROWNS LIFESONG 7,159 7 6,673 324,910
125 SUGARLAND TWICE THE SPEED OF 7,154 -4 7,459 2,076,376
126 MUSE BLACK HOLES AND REVELATIONS 7,127 -3 7,310 139,343
127 WOLFMOTHER WOLFMOTHER 7,116 -4 7,426 258,122
128 OMAR*DON KING OF KINGS 7,108 -1 7,158 266,864
129 PAUL*SEAN TRINITY 6,964 -12 7,958 1,189,211
130 RISE AGAINST SUFFERER & THE WITNESS 6,838 -2 6,962 153,964
131 KEANE UNDER THE IRON SEA 6,757 -19 8,309 232,642
132 LAST KISS SOUNDTRACK 6,718 24 5,421 24,915
133 CREED GREATEST HITS 6,514 -8 7,113 1,298,229
134 SLAYER CHRIST ILLUSION 6,454 -20 8,067 108,372
135 BIG & RICH COMIN' TO YOUR CITY 6,442 -7 6,962 920,080
136 VARIOUS GIRL NEXT 6,266 -3 6,441 32,980
137 HILL*FAITH FIREFLIES 6,258 13 5,550 1,958,413
138 ALDEAN*JASON JASON ALDEAN 6,057 6 5,726 669,861
139 ALICE IN CHAINS ESSENTIAL ALICE IN CHAINS 5,880 999 66 5,952
140 SELAH BLESS THE BROKEN ROAD-THE DUET 5,865 -10 6,534 15,113
141 EMINEM CURTAIN CALL 5,818 -4 6,041 2,521,399
142 DISTURBED TEN THOUSAND FISTS 5,771 -6 6,159 1,212,205
143 PRINCE ULTIMATE 5,758 -24 7,532 28,641
144 FALL OUT BOY FROM UNDER THE CORK TREE 5,750 2 5,634 2,411,345
145 BUZZ BALLADS BUZZ BALLADS 5,705 -10 6,306 56,892
146 UNDEROATH DEFINE THE GREAT LINE 5,695 -5 5,985 233,533
147 YORKE*THOM ERASER 5,626 -16 6,679 206,364
148 SOLIS*JAVIER LA HISTORIA DE JAVIER SOLIS 5,590 999 26 5,617
149 RAKIM Y KEN-Y MASTERPIECE 5,582 15 4,874 148,954
150 BON JOVI HAVE A NICE DAY 5,552 -15 6,544 1,285,762
151 WALK THE LINE SOUNDTRACK 5,356 -1 5,425 1,020,269
152 WINANS*VICKIE WOMAN TO WOMAN: SONGS OF LIFE 5,265 26 4,175 31,544
153 ADKINS*TRACE SONGS ABOUT ME 5,228 -7 5,606 1,575,475
154 VARIOUS BELIEVE: SONGS OF FAITH 5,227 -11 5,892 13,775
155 JURASSIC 5 FEEDBACK 5,191 -25 6,947 91,330
156 TAKING BACK SUNDAY LOUDER NOW 5,129 -14 5,936 486,436
157 AVENGED SEVENFOLD CITY OF EVIL 5,038 3 4,884 682,778
158 PINK I'M NOT DEAD 5,013 -7 5,400 476,570
159 ALLAN*GARY TOUGH ALL OVER 4,926 -12 5,620 595,892
160 FORT MINOR RISING TIED 4,894 12 4,359 356,732
161 PIMP C PIMPALATION 4,874 -14 5,637 194,200
162 FRANKLIN*KIRK HERO 4,867 3 4,711 629,097
163 TIPPIN*AARON AARON TIPPIN: NOW & THEN 4,866 999 10 4,876
164 DISNEYMANIA DISNEYMANIA 4 4,795 6 4,539 370,561
165 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 4,751 -5 5,020 559,769
166 WISIN Y YANDEL PA'L MUNDO 4,750 5 4,508 354,335
167 LIL' WAYNE CARTER II 4,734 2 4,658 1,037,455
168 STRAIT*GEORGE 50 NUMBER ONES 4,692 1 4,632 2,772,979
169 BEDINGFIELD*NATASHA UNWRITTEN 4,679 -3 4,834 721,504
170 KNOPFLER/HARRIS ALL THE ROADRUNNING 4,676 -13 5,347 318,033
170 BOLTON*MICHAEL BOLTON SWINGS SINATRA 4,676 77 2,649 121,955
172 DEATH CAB FOR CUTIE PLANS 4,589 -4 4,767 748,470
173 ANTHONY*MARC SIGO SIENDO YO 4,574 -10 5,095 61,501
174 POISON BEST OF POISON: 20 YEARS OF RO 4,509 -11 5,051 251,772
175 Grey's Anatomy TV SOUNDTRACK 4,485 30 3,452 173,327
176 G. LOVE LEMONADE 4,477 -7 4,822 55,235
177 CARTEL CHROMA 4,473 -7 4,812 109,367
178 SNAKES ON A PLANE: ALBUM SOUNDTRACK 4,470 -29 6,325 41,848
179 JONES*DONELL JOURNEY OF A GEMINI 4,462 17 3,816 147,206
179 OWEN*JAKE STARTIN' WITH ME 4,462 -20 5,546 71,542
181 THREE 6 MAFIA MOST KNOWN UNKNOWN 4,452 -1 4,515 946,920
181 COLE*KEYSHIA WAY IT IS 4,452 -7 4,769 1,361,169
183 DJ KAYSLAY & DJ GREG STREET CHAMPIONS: NORTH MEETS SOUTH 4,443 -21 5,602 24,958
184 OLD CROW MEDICINE SHOW BIG IRON WORLD 4,429 -40 7,429 11,914
185 MARY MARY MARY MARY 4,411 6 4,174 472,064
186 POWTER*DANIEL DANIEL POWTER 4,351 8 4,027 504,849
187 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 4,332 -14 5,030 142,057
188 BONE THUGS-N-HARMONY GREATEST HITS 4,226 -10 4,700 609,645
189 VASSAR*PHIL VOL. 1-GREATEST HITS 4,207 -21 5,326 280,905
190 CAREY*MARIAH EMANCIPATION OF MIMI 4,193 3 4,086 5,704,060
191 ROGERS*KENNY 21 NUMBER ONES 4,167 12 3,715 295,525
